<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Bites of Point &#187; Precious Metals</title>
	<atom:link href="http://www.pointbite.com/category/economics/precious-metals-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbite.com</link>
	<description>pointbite.com</description>
	<lastBuildDate>Tue, 18 Oct 2011 14:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The case for gold in our time</title>
		<link>http://www.pointbite.com/2009/06/26/the-case-for-gold-in-our-time/</link>
		<comments>http://www.pointbite.com/2009/06/26/the-case-for-gold-in-our-time/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:15:53 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=985</guid>
		<description><![CDATA[I hear many people predicting gold will drop below $500. If it does, it would represent the buying opportunity of a lifetime, perhaps of several lifetimes. Those who believe gold should not continue its bull market advance believe we are entering a long-term economic bust that will reduce demand for everything other than money and [...]]]></description>
			<content:encoded><![CDATA[<p>I hear many people predicting gold will drop below $500. If it does, it would represent the buying opportunity of a lifetime, perhaps of several lifetimes. Those who believe gold should not continue its bull market advance believe we are entering a long-term economic bust that will reduce demand for everything other than money and consumer essentials. Indeed that would be true should the government sit idle, and they&#8217;re not, but that&#8217;s a topic for another post. Even if we experience a long term quasi-deflationary bust, here is where their analysis is mistaken &#8212; they presume people will always consider dollars the best form of money. Some say, &#8220;inflation in what you need, deflation in what you don&#8217;t&#8221; and since gold isn&#8217;t edible the price should drop, but that assumes people don&#8217;t <strong>need </strong>savings. Of course people need savings, especially rich people, and when you have a distribution of income as unequal as today, that means an enormous amount of savings may be looking for a new home.</p>
<p><span id="more-985"></span>Should people insist on saving and the government insist on resisting their decision with inflation and quantitative easing, the most likely outcome will not be sudden enlightenment and a resurgence of unsustainable consumption, it will be a shift to alternate forms of savings: gold, food, fuel, etc. In fact, the more money is printed in a failed attempt to revive demand the more money will ultimately pile into alternate forms of savings, causing prices to rise even faster. If we intervene to &#8220;put out the fire&#8221; (and we are) the more ominous the risk of deflation, the more money is printed, the more gold will ultimately advance.</p>
<p>But that assumes people lose faith in dollars, even if the dollar doesn&#8217;t collapse and currency markets remain strong, gold can still advance. Other than a few years, commodities advanced throughout the 1930&#8242;s deflationary depression because supply dropped faster than demand.</p>
<p>But that assumes supply will drop, even if commodities don&#8217;t increase in price, gold can still advance. It&#8217;s not just a commodity, it&#8217;s an instrument of savings. Gold is money, just like dollars. If dollars advance in a deflationary bust, so should gold.</p>
<p>And remember, those are the deflation scenarios. There are just as many inflation scenarios, all of which also result in gold going up. And please take note of the irrelevance of &#8220;capacity&#8221; to this debate. Prices can rise despite spare capacity because the existence of capacity does not prove the existence of relevant capacity, factory A can not produce the same goods as factory B because they&#8217;re both called a factory. And the longer a factory sits idle, the more it costs to bring it back online.</p>
<p>Under what scenario would gold collapse? Legitimate economic growth. An economy with abundant savings, faith in its currency and abundant productivity improvements from successful companies doing useful things has a diminished need for gold. Since we&#8217;re reduced to identifying scenarios and guessing probabilities, I think everyone can agree that is the least likely outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/06/26/the-case-for-gold-in-our-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Turk &#8211; Key Factors in Silver&#8217;s Bull Market</title>
		<link>http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/</link>
		<comments>http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 23:39:51 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[james turk]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=811</guid>
		<description><![CDATA[This presentation is from Nov 2008. 1 of 4 2 of 4 3 of 4 4 of 4]]></description>
			<content:encoded><![CDATA[<p>This presentation is from Nov 2008.</p>
<p>1 of 4</p>
<p><a href="http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/"><img src="http://img.youtube.com/vi/m6GV7iv98a4/default.jpg" width="130" height="97" border=0></a></p>
<p><span id="more-811"></span>2 of 4</p>
<p><a href="http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/"><img src="http://img.youtube.com/vi/QfNCkDPV-30/default.jpg" width="130" height="97" border=0></a></p>
<p>3 of 4</p>
<p><a href="http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/"><img src="http://img.youtube.com/vi/994F_Cziv4o/default.jpg" width="130" height="97" border=0></a></p>
<p>4 of 4</p>
<p><a href="http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/"><img src="http://img.youtube.com/vi/LwydqtBpPcU/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/14/james-turk-key-factors-in-silvers-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold awareness campaign</title>
		<link>http://www.pointbite.com/2008/12/17/gold-awareness-campaign/</link>
		<comments>http://www.pointbite.com/2008/12/17/gold-awareness-campaign/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:50:08 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=378</guid>
		<description><![CDATA[I do my own non-scientific research to determine the future potential upside for gold. Here&#8217;s how it works &#8212; I tell everyone who will listen that I&#8217;m buying gold and silver, not just mining shares and exchange traded funds, but actual physical metal, then gauge their reaction. The more ridicule I get, the bigger the [...]]]></description>
			<content:encoded><![CDATA[<p>I do my own non-scientific research to determine the future potential upside for gold. Here&#8217;s how it works &#8212; I tell everyone who will listen that I&#8217;m buying gold and silver, not just mining shares and exchange traded funds, but actual physical metal, then gauge their reaction. The more ridicule I get, the bigger the potential upside remaining in the gold bull market. I&#8217;ve been doing this for about 18 months and I still don&#8217;t know a single other person who has begun to accumulate metal, but I can definitely see the tide turning. People aren&#8217;t laughing as much anymore, they still aren&#8217;t buying, but they are listening. When owning gold to preserve capital is as common a practice to these ordinary people as it is to me, that will be the appropriate time to start exiting the market.</p>
<p><span id="more-378"></span>Last year most people were totally clueless. Today, they find my actions more curious than weird. With interest rates at an all time low, currency valuations in doubt, stocks markets plunging all over the world, real estate markets crashing, and many warning of a pending bubble in government bonds, there is nowhere to hide but precious metals. It&#8217;s unlikely more banks will fail, but individual corporations may start to drop like dominoes, possibly even institutions managing the popular exchange traded funds. Gold has zero counter-party risk, it pays no dividend but it can&#8217;t go bankrupt. The value may fluctuate but it will never go to nothing. Gold has outlived every stock, every bond,  every country, every currency.</p>
<p>The more sophisticated banker types aren&#8217;t surprised to hear my argument, even though nobody has done anything about it, I get the distinct impression they&#8217;ve heard it all before and buying some physical metal has crossed their mind. Regular people understand the rationale but still regard gold for savings as a foreign idea, but a few ask to see some bullion. Overall, I am convinced the gold market has barely been tapped by ordinary folks. We are so far from a top it would be funny if it weren&#8217;t so scary.</p>
<p>I believe the primary obstacle to a further adoption of gold for savings among the general public is a cultural barrier, people have been trained to believe gold is old fashioned or a scam run by bankers. The real scam is dollars, they&#8217;re just worthless paper. At least silver has many industrial uses and gold is pretty! I always tell people to buy a few coins or small gold bars, nothing too elaborate, because I am convinced once they have it in their possession and see it in their hands it will become clear. Humans are attracted to gold like bugs are attracted to neon lights. There is a reason gold has survived as money for thousands of years &#8212; it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/12/17/gold-awareness-campaign/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The next bubble: Gold</title>
		<link>http://www.pointbite.com/2008/12/14/the-next-bubble-gold/</link>
		<comments>http://www.pointbite.com/2008/12/14/the-next-bubble-gold/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:49:49 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=355</guid>
		<description><![CDATA[The government is looking for a new bubble to entice hoarders of cash to spend. Those who believe in gold as the ultimate investment (a growing community) are the only people consistently prepared to dump dollars at first opportunity. Rather than depress the price of gold to maintain stability in currency markets, could a massive [...]]]></description>
			<content:encoded><![CDATA[<p>The government is looking for a new bubble to entice hoarders of cash to spend. Those who believe in gold as the ultimate investment (a growing community) are the only people consistently prepared to dump dollars at first opportunity. Rather than depress the price of gold to maintain stability in currency markets, could a massive deliberate devaluation of the dollar versus gold be the more appropriate policy to stimulate spending and boost the velocity of dollars? Gold fever will cause dollars to move, there&#8217;s no doubt about it.</p>
<p><span id="more-355"></span>Bernanke is a student of the great depression and is apparently a big fan of FDR&#8217;s decision to devalue the dollar from $20.67 per ounce to $35 per ounce, a 69% increase in the price of gold. He credits this move with helping to lift the economy out of its hopeless slump. Today with gold at $830 per ounce a similar move would take it to $1405. OfÂ  course there has been a public policy of suppressing the price of gold for decades so nobody really knows the true market value. It&#8217;s not unlikely the Fed would need to devalue the dollar to $6000 per ounce or more to achieve the same effect.</p>
<p>Regardless of any deliberate policy, gold is still the best hedge against a risk of either inflation or deflation, but especially hyper-inflation. If the Fed doesn&#8217;t guide a managed devaluation of the dollar, their hand may be forced by more chaotic events. Psychology doesn&#8217;t move in small steps, people can perceive dollars to be a good store of value on Monday then not on Tuesday. The longer they wait, the more steep the declines.</p>
<p>Personally I am still accumulating physical gold and silver, just in case. I prefer to only use GLD and equities for trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/12/14/the-next-bubble-gold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair interview</title>
		<link>http://www.pointbite.com/2008/12/03/jim-sinclair-interview/</link>
		<comments>http://www.pointbite.com/2008/12/03/jim-sinclair-interview/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:14:06 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldseek]]></category>
		<category><![CDATA[jim sinclair]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=351</guid>
		<description><![CDATA[Gold guru Jim Sinclair&#8217;s excellent interview with Goldseek radio.]]></description>
			<content:encoded><![CDATA[<p>Gold guru <a href="http://radio.goldseek.com/sinclairnuggetnov25.mp3">Jim Sinclair&#8217;s excellent interview</a> with Goldseek radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/12/03/jim-sinclair-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://radio.goldseek.com/sinclairnuggetnov25.mp3" length="6293756" type="audio/mpeg" />
		</item>
		<item>
		<title>Gold makes a new&#8230; high?</title>
		<link>http://www.pointbite.com/2008/10/23/gold-makes-a-new-high/</link>
		<comments>http://www.pointbite.com/2008/10/23/gold-makes-a-new-high/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:00:41 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=285</guid>
		<description><![CDATA[Gold is making all time new highs against pretty much every major currency, except the US dollar and the Japanese Yen. Gold is not down, those currencies are up. So you have to ask yourself, is that sustainable? Is that move a result of a qualitative assessment regarding the relative performance of American assets compared [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">Gold is making all time new highs against pretty much every major currency, except the US dollar and the Japanese Yen. Gold is not down, those currencies are up. So you have to ask yourself, is that sustainable? Is that move a result of a qualitative assessment regarding the relative performance of American assets compared to the world or a result of a technical condition (too many people borrowed too much money in those currencies to buy stuff abroad and are now liquidating their assets to pay back their obligations due to credit tightening).</p>
<p style="margin-bottom: 0in;">I have heard interesting arguments on both sides from people I respect, but over the long term does anybody really believe a dollar spent in America will yield the same growth prospects as a dollar spent in Asia? How much higher can the standard of living in the developed world rise relative to our financially challenged friends abroad? Just keep this in mind &#8212; one day dollars will be plentiful again, where will they be spent?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/10/23/gold-makes-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The origin of the current financial crisis?</title>
		<link>http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/</link>
		<comments>http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 05:20:13 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=212</guid>
		<description><![CDATA[FDR steals the people&#8217;s gold, and ends the gold standard. Nixon ends the Bretton Woods agreement. The solution.]]></description>
			<content:encoded><![CDATA[<p>FDR steals the people&#8217;s gold, and ends the gold standard.</p>
<p><a href="http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/"><img src="http://img.youtube.com/vi/LhfTPbrHAsY/default.jpg" width="130" height="97" border=0></a></p>
<p>Nixon ends the Bretton Woods agreement.</p>
<p><a href="http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/"><img src="http://img.youtube.com/vi/iRzr1QU6K1o&amp;NR=1/default.jpg" width="130" height="97" border=0></a></p>
<p>The solution.</p>
<p><a href="http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/"><img src="http://img.youtube.com/vi/3qLefrvxbq8/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/09/23/the-original-of-the-current-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome all bankrupt commodity funds</title>
		<link>http://www.pointbite.com/2008/09/06/welcome-all-bankrupt-commodity-funds/</link>
		<comments>http://www.pointbite.com/2008/09/06/welcome-all-bankrupt-commodity-funds/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 20:11:02 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[commodity bubble]]></category>
		<category><![CDATA[kudlow]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=165</guid>
		<description><![CDATA[A few months ago Jim Rogers announced an interest in buying airlines, the interviewer (shocked and amazed) highlighted the obvious (as if he didn&#8217;t already know) that many are going bankrupt, and Jim responded by saying, &#8220;Good&#8230; bankruptcies are signs of a bottom, not signs of a top&#8221;. He is a regular customer of the [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago Jim Rogers announced an interest in buying airlines, the interviewer (shocked and amazed) highlighted the obvious (as if he didn&#8217;t already know) that many are going bankrupt, and Jim responded by saying, &#8220;Good&#8230; bankruptcies are signs of a bottom, not signs of a top&#8221;. He is a regular customer of the industry, and he knows there exists strong demand for their service at current prices, which means they could probably get away with some price hikes to restore profitability.</p>
<p><span id="more-165"></span>I hold a similar view with respect to commodities. Despite my inflation worries I took advantage of the froth this summer to raise cash from my agriculture and coal holdings, but my decision was motivated by gains, not losses. Since then, the market has formed a short term top and began a dramatic decline. You might even say it Tanked, with a capital T.</p>
<p>So how do you know when to get back in? When the weak hands capitulate. What we are witnessing today is not profit taking, it&#8217;s liquidation. To find the best time to enter a market, you need to wait until the fundamentals are in your favor but the headlines are not. Gold peaked when it hit the front page of my local newspaper and some of my never-invested-before friends started asking about gold and oil. So I say, bring on the doom and gloom. Kudlow is your best friend. I almost want to avoid posting new articles on this blog for fear I may give people hope. I want so many people to lose so much money that everybody is convinced the commodity &#8220;bubble&#8221; is toast, then I will quietly snap everything up.</p>
<p>Let&#8217;s have a few more funds go bust, I have plenty of cash and plans to retire early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/09/06/welcome-all-bankrupt-commodity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the debt</title>
		<link>http://www.pointbite.com/2008/09/02/its-all-about-the-debt/</link>
		<comments>http://www.pointbite.com/2008/09/02/its-all-about-the-debt/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:07:37 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=157</guid>
		<description><![CDATA[The US federal debt now stands at about $9.6 trillion. Just let that number sink in for a moment&#8230; believe it or not, it gets worse. The debt is rising faster than income, a rapidly growing percentage of the debt is owed to foreigners, and the age of maturity is dropping like a rock. In [...]]]></description>
			<content:encoded><![CDATA[<p>The US federal debt now stands at about $9.6 trillion. Just let that number sink in for a moment&#8230; believe it or not, it gets worse. The debt is rising faster than income, a rapidly growing percentage of the debt is owed to foreigners, and the age of maturity is dropping like a rock.</p>
<p><span id="more-157"></span></p>
<blockquote><p>In December 2000, the average length of US public debt held by private investors was 70 months. As at March 2008, the average length had shortened to 53 months (a decline of 24%). 71% of this debt is due in less than 5 years; 39% is due in less than 1 year.</p>
<p>http://www.eurointelligence.com/article.581+M563d02ed27c.0.html</p></blockquote>
<p>While I am distinctly aware of the bankers ability to manipulate gold downwards, I will never be scared out of my gold position because I can see their hand, and it&#8217;s all red&#8230; ink. What will they do when trillions worth of treasuries mature in the next few months, do you honestly believe foreign central banks will re-invest all that money in new long term treasuries at these rates?</p>
<p>Let&#8217;s examine their options:</p>
<ol>
<li>They could buy new short term bonds. If foreign governments agree to buy short term bonds, it&#8217;s almost guaranteed the Fed will not be increasing interest rates for a few years, in fact they may lower them a bit more. Gold higher.</li>
<li>They could diversify into other currencies. If even part of the return is invested in other currencies, even countries that don&#8217;t hold much US debt will likely follow to prevent the value of their holdings from dwindling to nothing. The US dollar will get hammered. Gold higher.</li>
<li>They could diversify into other commodities. If even part of the return is invested in commodities, gold or not, it will spark a new monster rally. The US dollar will get hammered. Gold higher.</li>
<li>They could use the money to stimulate their own faltering economies. Reverse demand destruction, more inflation. Gold higher.</li>
</ol>
<p>In all cases, the trends that have been prevalent for the past few years either increase a little or increase a lot, but there is no case for them to reverse. Even if, by some miracle, all those dollars are re-invested in long bonds at these rates, the debt is still rising and the service payments along with them.</p>
<p>And we haven&#8217;t even seen the worst of this banking crisis &#8212; we haven&#8217;t seen the bailouts of Freddie and Fannie, we haven&#8217;t seen the bailout of the FDIC, we haven&#8217;t seen the new stimulus packages, we haven&#8217;t seen the new war bills, increased entitlement payments for retiring baby-boomers, etc. The only way the US federal government can cover its obligations is to get Mr. Bernanke at the Fed to create new dollars, further enslaving the government and further increasing the money supply.</p>
<p>Gold higher.</p>
<p>That doesn&#8217;t mean we won&#8217;t see new lows and it doesn&#8217;t mean we will make new highs this year, the technical damage has been savage, but if you have the capacity to wait out the turbulence, you will be rewarded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/09/02/its-all-about-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold and price controls</title>
		<link>http://www.pointbite.com/2008/08/18/gold-and-price-controls/</link>
		<comments>http://www.pointbite.com/2008/08/18/gold-and-price-controls/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 15:59:38 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[price controls]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=152</guid>
		<description><![CDATA[Throughout the Vietnam era gold was fixed at $35/ounce despite rampant monetary inflation aimed at funding imperialist projects abroad &#8211; Americans wanted both guns and butter, remember? The end result of course was the disintegration of the Bretton-Woods agreement and a surging price of gold that still until this day gives cause to doubt the [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;">Throughout the Vietnam era gold was fixed at $35/ounce despite rampant monetary inflation aimed at funding imperialist projects abroad &#8211; Americans wanted both guns and butter, remember? The end result of course was the disintegration of the Bretton-Woods agreement and a surging price of gold that still until this day gives cause to doubt the ability of central bankers to maintain the value of paper currency over time.</p>
<p style="margin-bottom: 0in;"><span id="more-152"></span>Everybody knows that price controls cause shortages, and shortages ultimately cause prices to rise even faster, but that doesn&#8217;t mean all shortages are caused by price controls. You can have temporary surges in demand, temporary interruptions in production, or perhaps even temporary obstructions of delivery. But what if none of these problems existed, and we still have shortages that extend for several quarters?</p>
<p style="margin-bottom: 0in;">There are now countless stories of silver shortages dating back to last year and rumors of rampant gold shortages everywhere from Africa to India. Except for some unknown reason despite these shortages gold prices are declining instead of rising&#8230;There seems to be a total separation between physical metal market and the paper markets, exactly as occurred in agriculture before prices started correcting on the downside, are we about to experience a similar correction on the upside in gold and silver?</p>
<p style="margin-bottom: 0in;">If this were any other commodity I would probably say it&#8217;s just a blip in the market and everything will correct itself over time, as it did with wheat and other agricultural commodities, but when we&#8217;re dealing with real money I have to ask the question nobody wants to answer&#8230; and that brings me back to price controls.</p>
<p style="margin-bottom: 0in;">For several weeks now almost every major downward movement in the price of gold has occurred when both London and NYMEX were open together. Are we perhaps witnessing the first shot across the bow by central bankers in Europe and America intervening to defend the dollar? If that is the case, this downward pressure may last longer than a free-market system could sustain, but ultimately when the controls break, and they will break, gold will rise so violently you will cry if you miss it.</p>
<p style="margin-bottom: 0in;">Understand the risks and be cautious of a difficult road ahead, but keep your eyes on the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/08/18/gold-and-price-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

