<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Bites of Point &#187; Economic Collapse</title>
	<atom:link href="http://www.pointbite.com/category/economics/economic-collapse-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointbite.com</link>
	<description>pointbite.com</description>
	<lastBuildDate>Tue, 18 Oct 2011 14:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>H1-B is America&#8217;s secret weapon</title>
		<link>http://www.pointbite.com/2011/08/22/h1-b-is-americas-secret-weapon/</link>
		<comments>http://www.pointbite.com/2011/08/22/h1-b-is-americas-secret-weapon/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:27:48 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=1061</guid>
		<description><![CDATA[I made this case years ago, America will have difficulty attracting new talent. The whole discussion.]]></description>
			<content:encoded><![CDATA[<p>I made <a href="http://www.pointbite.com/2008/01/03/immigrants-will-bail-on-a-bankrupt-america/">this case years ago</a>, America will have difficulty attracting new talent.</p>
<p><a href="http://www.pointbite.com/2011/08/22/h1-b-is-americas-secret-weapon/"><img src="http://img.youtube.com/vi/NK0Y9j_CGgM/default.jpg" width="130" height="97" border=0></a></p>
<p><span id="more-1061"></span></p>
<p>The whole discussion.</p>
<p><a href="http://www.pointbite.com/2011/08/22/h1-b-is-americas-secret-weapon/"><img src="http://img.youtube.com/vi/ceEog1XS5OI/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2011/08/22/h1-b-is-americas-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We already have hyperinflation&#8230; in the shadow banking system</title>
		<link>http://www.pointbite.com/2009/06/27/we-already-have-hyperinflation-in-the-shadow-banking-system/</link>
		<comments>http://www.pointbite.com/2009/06/27/we-already-have-hyperinflation-in-the-shadow-banking-system/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:31:09 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hyperinflation]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=992</guid>
		<description><![CDATA[We have two banking systems, the official banking system and the shadow banking system. The official banking system runs on dollars, the shadow banking system runs on collateralized debt and other derivatives that trade as if they were dollars, I will call those derivatives shadow bucks. The reason dollars increased in value (which many people, [...]]]></description>
			<content:encoded><![CDATA[<p>We have two banking systems, the official banking system and the shadow banking system. The official banking system runs on dollars, the shadow banking system runs on collateralized debt and other derivatives that trade as if they were dollars, I will call those derivatives shadow bucks. The reason dollars increased in value (which many people, myself included, didn&#8217;t expect) is due to what I call a &#8220;hyperinflation&#8221; of shadow bucks. The value of shadow bucks collapsed (as the housing and credit bubbles burst) causing prices measured in shadow bucks to soar. As any intelligent Zimbabwean with Zimbabwe dollars has already demonstrated, when the value of your money collapses you find alternate forms of money. Zimbabweans fled to US dollars, so did the holders of shadow bucks. The effect may not have been that significant if it weren&#8217;t for the size of this market &#8212; I didn&#8217;t appreciate the extent to which the shadow banking system dwarfs the official banking system. The buying pressure from economic refugees overwhelmed any other consideration.</p>
<p><span id="more-992"></span>Here is where it gets interesting &#8212; despite the collapse of shadow bucks, the shadow banking system still dwarfs the official banking system. That means the process of people fleeing to dollars could continue longer than many first assumed. Or conversely, it also means there is a time limit. At some point, should the shadow banking system fail completely or the economy recover and assets reverse direction, there are no more economic refugees from the shadow banking system and the bid currently supporting the dollar market disappears. But more importantly, should the flow of refugees continue, there is also no fixed reason these people must trade their shadow bucks for US dollars. They could just as easily buy any other currency or form of money. So in trying to determine whether the US dollar will withstand inflation and quantitative easing without collapse, the question is reduced to whether the supply of refugees will continue and whether they will continue to choose US dollars.</p>
<p>Here is where it gets <strong>really </strong>interesting &#8212; given the extent to which the shadow banking system still dwarfs the official banking system, you would be shocked to know the extent to which the official banking system dwarfs the gold market. If even a few players drop some pocket change into the gold market, the price will soar. There is no guarantee this will happen, but there is also no guarantee they will buy dollars. The problem with forecasts in our current state is that we no longer have free markets, we are largely gambling based on the future decisions of powerful people we have never met. All we can do is guess, but the reality of our current global economy is that many other currencies are equally challenged, if not more so. The best alternative to US dollars as a means for savings and exchange, anywhere in the world, should the need for an alternative arise, is gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/06/27/we-already-have-hyperinflation-in-the-shadow-banking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government steals money from bankrupt people to waste on frivolous projects</title>
		<link>http://www.pointbite.com/2009/05/22/government-steals-money-from-bankrupt-people-to-waste-on-frivolous-projects/</link>
		<comments>http://www.pointbite.com/2009/05/22/government-steals-money-from-bankrupt-people-to-waste-on-frivolous-projects/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:49:01 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[fiscal stimulus]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=954</guid>
		<description><![CDATA[This is my entry to Nick Rowe&#8217;s challenge to come up with a model demonstrating the damages of fiscal stimulus. The belief in government stimulus requires us to believe the previous level of demand is sustainable, desirable and not declining for some fundamental reason. That isn&#8217;t necessarily a question of economics, you can&#8217;t plot culture [...]]]></description>
			<content:encoded><![CDATA[<p>This is my entry to <a href="http://worthwhile.typepad.com/worthwhile_canadian_initi/2009/05/a-fiscal-policy-wont-work-contest.html">Nick Rowe&#8217;s</a> challenge to come up with a model demonstrating the damages of fiscal stimulus. The belief in government stimulus requires us to believe the previous level of demand is sustainable, desirable and not declining for some fundamental reason. That isn&#8217;t necessarily a question of economics, you can&#8217;t plot culture on a chart. If people were comfortable in previous decades living with more debt-based consumption and a bias towards equities instead of savings, but the culture changes and people are no longer comfortable with that formula, the economy has changed for a very real and fundamental reason. If people want less, why should the government force feed us things we don&#8217;t want? If people are determined to save and the government threatens to destroy savings (with negative interest rates or some other stupid ideas) people will simply find alternate means to save. Maybe they will hoard food or gold and cause other problems like shortages and hunger.</p>
<p><span id="more-954"></span>In order to understand how I see the world, you must come to the conclusion (as I have) that many businesses currently &#8220;idle&#8221; should never have existed in the first place, they only exist because demand has been skewed by years (or decades) of government interference and stimulus of other forms (including monetary). Each time the government intervenes these businesses become more convinced of their soundness, but in reality it was always an illusion from the beginning, they are addicted to government heroin. These businesses are like an infection, the infection wants to live, it wants to grow and thrive, but it damages the body (the economy) and survives by consuming resources other beneficial cells could have used more productively. If our immune system (the market) attacks the infection or takes away its resources, we shouldn&#8217;t complain that it&#8217;s idle, we should let it die. The process of killing it isn&#8217;t fun, we could get a fever and a headache and feel like crap (recession) but ultimately we emerge stronger without that weight holding us down.  A business that consumes resources and loses money makes the whole country poorer.</p>
<p>The economic argument is basically Hayek&#8217;s argument that interest rates are not an arbitrary number, but serve a coordinating function in the economy. It&#8217;s a signal to producers about the relative willingess of people to consume today or in the future. When people save, the cost of capital goes down and long term projects become economic. When people spend, cost of capital increases and businesses can only get funding for short term projects intended to meet current demand. When both long term and short term projects are economic at the same time (low interest rates, stimulus) we get booms that inevitably lead to excess capacity and busts. The bust is not the problem, the boom is the problem. The government stimulus argument says we must create demand to fill the capacity. The Austrian argument is the capacity should never have been created in the first place and must be liquidated for mis-allocated resources to be freed for more productive purposes. Each time we strap on another bandaid the more infections survive the bust and the larger the imbalances ultimately become. The transition is painful, but the longer we delay the restructuring the greater the pain will be. It&#8217;s just a matter of time. Again, excluding the potential of game changing miracles (like cold fusion or something).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/05/22/government-steals-money-from-bankrupt-people-to-waste-on-frivolous-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lew Rockwell &#8211; The establishment is going down</title>
		<link>http://www.pointbite.com/2009/02/21/lew-rockwell-the-establishment-is-going-down/</link>
		<comments>http://www.pointbite.com/2009/02/21/lew-rockwell-the-establishment-is-going-down/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:36:49 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[austrian economics]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=830</guid>
		<description><![CDATA[part 1 of 2 part 2 of 2]]></description>
			<content:encoded><![CDATA[<p>part 1 of 2</p>
<p><a href="http://www.pointbite.com/2009/02/21/lew-rockwell-the-establishment-is-going-down/"><img src="http://img.youtube.com/vi/_as65iqFx7I/default.jpg" width="130" height="97" border=0></a></p>
<p><span id="more-830"></span>part 2 of 2</p>
<p><a href="http://www.pointbite.com/2009/02/21/lew-rockwell-the-establishment-is-going-down/"><img src="http://img.youtube.com/vi/fYn1NQxeMJM/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/21/lew-rockwell-the-establishment-is-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trickle up economics</title>
		<link>http://www.pointbite.com/2009/02/21/trickle-up-economics/</link>
		<comments>http://www.pointbite.com/2009/02/21/trickle-up-economics/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 05:40:26 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[trickle up]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=825</guid>
		<description><![CDATA[The ideological arguments regurgitated by television talking heads, regarding how governments should intervene to resolve our current economic crisis, focus on whether bailouts should be directed at the rich or the poor&#8230; a difference without a distinction, in my opinion. Regardless of how money is injected it will always end up in the same place. [...]]]></description>
			<content:encoded><![CDATA[<p>The ideological arguments regurgitated by television talking heads, regarding how governments should intervene to resolve our current economic crisis, focus on whether bailouts should be directed at the rich or the poor&#8230; a difference without a distinction, in my opinion. Regardless of how money is injected it will always end up in the same place. Money flows in streams like water and it always trickles up because the rich own everything. When money is given to the poor, they will likely just save it in the bank, pay down debt or purchase consumer products &#8212; in other words, immediately rush to line the pocket of their neighborhood rich guy.</p>
<p><span id="more-825"></span>There are millionaires and billionaires at the top of every industry. Whether you like it or not, the means of production are owned by the rich. In fact, it is the very ownership of these major income generating assets that made them rich. Private business taking risk with private capital is the best way yet devised by man to create wealth. If you don&#8217;t take risks, you can&#8217;t create wealth. The likelihood poor people would risk bailout money creating their own cash cows, and succeed, is exceedingly small&#8230; especially during difficult economic times. And thus the likelihood bailouts will help poor people overcome their poverty is also exceedingly small. It may provide temporary relief, but eventually the bill must be paid, and in the mean time the rich get richer.</p>
<p>What distinguishes this economic recession from downturns in recent memory is the depth and breadth of the stock market collapse and other bubbles bursting all around us. If rich people are able to preserve their income streams (as a result of government intervention) but refuse to contribute towards losing equity positions, where will their money go? So long as real estate prices, global consumption and the stock market continue their descent to oblivion, the answer can only be bonds and gold. If the underlying problems are not resolved before governments are forced, either by excessive debt or inflation, to pull the plug on their stimulus, the answer can only be gold. A government forced to abandon stimulus for financial reasons is not a good investment. And after years of government subsidized income streams businesses would likely become dependent on those subsidies. Take away the stimulus and the businesses die, along with their bonds.</p>
<p>I recognize there are many &#8220;ifs&#8221; in this post, but if we have learned anything from this debacle it should be never to discount the probability of the improbable. Gold is traditionally weak during the summer and there are varying scenarios that create peaks at varying levels, but I still don&#8217;t see any major obstacles in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/21/trickle-up-economics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A positive spin on bankruptcies in Dubai</title>
		<link>http://www.pointbite.com/2009/02/11/a-positive-spin-on-bankruptcies-in-dubai/</link>
		<comments>http://www.pointbite.com/2009/02/11/a-positive-spin-on-bankruptcies-in-dubai/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 15:58:27 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[dubai]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=804</guid>
		<description><![CDATA[In most developed countries when people go bankrupt they become dependent on a government &#8220;social safety net&#8221; and drain the nation&#8217;s resources with unproductive expenditures. Keeping people fed is important, but it&#8217;s not going to help stimulate an economy out of recession. People aren&#8217;t likely to increase consumption with diminished income from employment insurance or [...]]]></description>
			<content:encoded><![CDATA[<p>In most developed countries when people go bankrupt they become dependent on a government &#8220;social safety net&#8221; and drain the nation&#8217;s resources with unproductive expenditures. Keeping people fed is important, but it&#8217;s not going to help stimulate an economy out of recession. People aren&#8217;t likely to increase consumption with diminished income from employment insurance or the credit cards they don&#8217;t have. They aren&#8217;t likely to become more productive in a job they lost. Social stabilizer, yes. Economic recovery plan, no.</p>
<p><span id="more-804"></span>In Dubai, however, since most of the wild speculative risk was taken by foreigners, as they default on their obligations, they leave the country. That means they don&#8217;t require state assistance and their abandoned assets (cars, real estate, etc) are seized and sold for a second time at a lower price. Prices will crash, but locals earn money off the first sale and locals earn money off the second sale. As long as the lenders are abroad, the loses are felt by foreigners and it&#8217;s win-win for Dubai. They get to keep the assets paid for by people no longer in the country without any of the negative societal baggage associated with poverty.</p>
<p>The catch is how much debt was assumed by the state and associated businesses. Dubai is known to have used quite a bit of leverage on its mega projects. They always have the option of taxation to repair the state balance sheet, but that will delay any potential future recovery. Despite the freeze, Dubai is still one of the more attractive business destinations in the world. The infrastructure is already first class and with lower prices and less traffic, even more so.</p>
<p>In other words, short term pain will be severe as consumption plummets, but so long as Emiraties are solvent and Dubai survives, the pain will be felt mostly by fleeing foreign investors, deported foreign workers and irresponsible foreign lenders. The city is likely to empty out considerably and lose some of its mystique, but it&#8217;s also likely to be one of the first places to recover when the sun returns&#8230; if it returns. When prices in Dubai hit bottom (not even close, yet) it could be a leading indicator of global economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/11/a-positive-spin-on-bankruptcies-in-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindsay Williams predicts total collapse within 12 months</title>
		<link>http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/</link>
		<comments>http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:19:16 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[collapse]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=801</guid>
		<description><![CDATA[This guy claimed back when oil was near its peak that he was given inside knowledge of a coming oil collapse, the purpose of which would be to bankrupt OPEC countries and consolidate control over America. I remember reading his article at the time, and ignoring it, thinking he was nuts. I forgot about it [...]]]></description>
			<content:encoded><![CDATA[<p>This guy claimed back when oil was near its peak that he was given inside knowledge of a coming oil collapse, the purpose of which would be to bankrupt OPEC countries and consolidate control over America. I remember reading his article at the time, and ignoring it, thinking he was nuts. I forgot about it until I came across this interview with Alex Jones. </p>
<p><span id="more-801"></span>1 of 4<br />
<a href="http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/"><img src="http://img.youtube.com/vi/flUwh3t2_lQ/default.jpg" width="130" height="97" border=0></a></p>
<p>2 of 4<br />
<a href="http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/"><img src="http://img.youtube.com/vi/UFCqhKEo1K0/default.jpg" width="130" height="97" border=0></a></p>
<p>3 of 4<br />
<a href="http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/"><img src="http://img.youtube.com/vi/Al6zs0-S0WU/default.jpg" width="130" height="97" border=0></a></p>
<p>4 of 4<br />
<a href="http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/"><img src="http://img.youtube.com/vi/QSbwSNEkiB4/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/10/lindsay-williams-predicts-total-collapse-within-12-months/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Deflation in Zimbabwe?</title>
		<link>http://www.pointbite.com/2009/02/02/deflation-in-zimbabwe/</link>
		<comments>http://www.pointbite.com/2009/02/02/deflation-in-zimbabwe/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 20:04:49 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=788</guid>
		<description><![CDATA[How can a currency be in short supply and hyperinflationary at the same time? Despite the use of foreign currency, the Zimbabwe dollars are in acute shortage, resulting in many people sleeping outside their banks hoping to get money the following day. &#8211; CNN Economics 101 tells us that reducing supply should increase price, but [...]]]></description>
			<content:encoded><![CDATA[<p>How can a currency be in short supply and hyperinflationary at the same time?</p>
<blockquote><p><a href="http://edition.cnn.com/2009/WORLD/africa/02/02/zimbabwe.dollars/index.html">Despite the use of foreign currency, the Zimbabwe dollars are in acute shortage, resulting in many people sleeping outside their banks hoping to get money the following day. &#8211; CNN<br />
</a></p></blockquote>
<p>Economics 101 tells us that reducing supply should increase price, but that doesn&#8217;t seem to apply in this case. Perhaps it&#8217;s because most banking happens electronically, or perhaps it&#8217;s because hyperinflation is as much psychological as monetary. They have lost confidence in the Zimbabwe dollar and there is nothing the government can do about it. Once the process gets going, even if you take away the punch bowl nobody cares.</p>
<p>I seem to remember Bernanke making the case US dollars will not lose their reserve currency status because there is a shortage around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/02/02/deflation-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Housing Collapse of 2009 May Be Worse Than 2008</title>
		<link>http://www.pointbite.com/2009/01/14/the-housing-collapse-of-2009-may-be-worse-than-2008/</link>
		<comments>http://www.pointbite.com/2009/01/14/the-housing-collapse-of-2009-may-be-worse-than-2008/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 03:15:07 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=763</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pointbite.com/2009/01/14/the-housing-collapse-of-2009-may-be-worse-than-2008/"><img src="http://img.youtube.com/vi/kunB4SnAh4g/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2009/01/14/the-housing-collapse-of-2009-may-be-worse-than-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who won WW2?</title>
		<link>http://www.pointbite.com/2008/12/30/who-won-ww2/</link>
		<comments>http://www.pointbite.com/2008/12/30/who-won-ww2/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:07:43 +0000</pubDate>
		<dc:creator>point</dc:creator>
				<category><![CDATA[Economic Collapse]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[peter schiff]]></category>
		<category><![CDATA[stephen leeb]]></category>
		<category><![CDATA[tarp]]></category>

		<guid isPermaLink="false">http://www.pointbite.com/?p=730</guid>
		<description><![CDATA[I&#8217;ve been listening to The Tarp Song all afternoon and it reminded me of these clips with Peter Schiff and Stephen Leeb arguing about an auto sector bailout. It appears Stephen&#8217;s great argument in favor of a bailout boils down to the US government&#8217;s successful campaign against Hitler. He&#8217;s not comparing economic recession to Nazism [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been listening to <a href="http://msnbcmedia.msn.com/i/CNBC/Sections/News_And_Analysis/_Blogs/Beat%20Blogs/Funny%20Business/__COVER/The_Tarp_Song.mp3">The Tarp Song</a> all afternoon and it reminded me of these clips with Peter Schiff and Stephen Leeb arguing about an auto sector bailout.</p>
<p><span id="more-730"></span><a href="http://www.pointbite.com/2008/12/30/who-won-ww2/"><img src="http://img.youtube.com/vi/UCBS9tnIx6Y/default.jpg" width="130" height="97" border=0></a></p>
<p style="margin-bottom: 0in;">It appears Stephen&#8217;s great argument in favor of a bailout boils down to the US government&#8217;s successful campaign against Hitler. He&#8217;s not comparing economic recession to Nazism (I think, although it&#8217;s a curiously convenient analogy) his point is that sometimes big government spending programs can accomplish something. However, unfortunately for Stephen, his argument is ridiculous because even had Germany or Japan won it still would have a been a victory for big government. When big governments go to war, should you really be surprised a big government won? I&#8217;ve never heard of a government waging war against the market.</p>
<p style="margin-bottom: 0in;"><a href="http://www.pointbite.com/2008/12/30/who-won-ww2/"><img src="http://img.youtube.com/vi/2BgzqAu_ydc/default.jpg" width="130" height="97" border=0></a></p>
<p style="margin-bottom: 0in;">Not to mention all the other differences, like forcing people to ration consumer products in support of increased production. At the war&#8217;s conclusion American standard of living would rise dramatically because it was suppressed artificially. The new manufacturing base would flood the world with inexpensive and high quality products, despite paying workers more than any other nation, because the new factories were the most productive in the world. Today, rather than limiting consumption the government is subsidizing consumption with tax rebates and other stimulus plans at the expense of production by absorbing all the legitimate savings and diverting capital away from productive private industry towards unproductive failing companies, which is the exact opposite of FDR&#8217;s World War 2 policy.</p>
<p style="margin-bottom: 0in;">Oops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointbite.com/2008/12/30/who-won-ww2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://msnbcmedia.msn.com/i/CNBC/Sections/News_And_Analysis/_Blogs/Beat%20Blogs/Funny%20Business/__COVER/The_Tarp_Song.mp3" length="5758080" type="audio/mpeg" />
		</item>
	</channel>
</rss>

